Rithmic Symbols
Note: Exchange setup is required for Rithmic whereas most other Datafeed providers use "Auto." For other symbols not listed here, use the Symbol Lookup feature within R Trader.
Name | Rithmic Symbol | Rithmic Exchange |
DTN Symbol | RTH (Pit) All Times ET |
24hr (Electronic) All Times ET |
S&P 500 E-mini | ESMY | CME | @ES# or @ESMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
S&P 500 | SPMY | CME | +SP# or +SPMYY @SP# or @SPMYY |
9:30a-4:15p (2) | 4:30p-4:15p (31) |
Russell 1000 E-mini | @RS1MYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) | ||
Russell 2000 E-mini | @ER# or @ERMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) | ||
Russell 2000 E-mini (ICE) | TF FMM00YY! 2 spaces after TF excl point at end |
NYBOT | @TFS# / @TFSMYY | 9:30a-4:15p (2) | 8:00p-6:00p |
Russell 2000 (ICE) | TO FMM00YY! | NYBOT | @TO# / @TOSMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Brent Crude (ICE) | BRNFMM00YY! | ICE | EB# | ||
Russell 2000 E-mini (CME) | RTYMY | CME | @RTY# / @RTYMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
US Dollar Index (Pit) | DX FMM00YY! | NYBOT | @DX# | ||
Nasdaq 100 E-mini | NQMY | CME | @NQ# or @NQMYY | 9:30a-4:15p (2) |
4:30p-4:15p (31) |
DJIAE-mini | YMMY | CBOT | @YM# or @YMMYY | ||
Forex Symbol Info | EURUSD.FXCM | Forex Setup | 7:00p-4:00p | ||
Euro FX | 6EMY | CME | @EU# or @EUMYY | 6:00p-5:00p | |
Euro FX E-mini | CME | @ME# or @MEMY | |||
EurodollarE-mini | GEMY | CME | @YE# or @YEMYY | ||
Japanese Yen E-Mini | J7MY | CME | @JE# or @JEMYY | ||
Japanese Yen | 6JMY | CME | @JY# or @JYMYY | ||
British Pound | 6BMY | CME | @BP# or @BPMYY | ||
Crude Oil E-mini | QMMY | NYMEX | @QM# or @QMMYY | 9:00a-2:30p (3) | 6p-5:15p |
Crude Oil | CLMY | NYMEX | QCL#orQCLMYY | 9:00a-2:30p (3) | 6p-5:15p |
10 yr T Bond E-mini | @YH# or @YHMYY | 8:20a-3p (3) | 7p-5p | ||
10 yr T Note E-mini | @YN# or @YNMYY | 8:20a-3p (3) | 7p-5p | ||
Hang Seng | HSI# | ||||
Nasdaq 100 Index | NDMY | CME | |||
DJIA | |||||
30 yr T Bond | ZBMY | CME | @US# or @USMYY | 8:20a-3p (3) | 7p-5p |
10 yr T Note | ZNMY | CBOT | @TY# or @TYMYY | 8:20a-3p (3) | 7p-5p |
Corn | ZCMY | CBOT | @C#or @CMYY | ||
Soybean | ZSMY | CBOT | @SMYY | ||
Wheat | ZWMY | CBOT | |||
Sugar | @SB#or @SB#MYY | ||||
Gold | GCMY | COMEX | QGC#orQGCMYY | 8:20a-1:30p | 6p-5:15p |
Silver | SIMY | COMEX | QSI#orQSIMYY | 8:20a-1:30p | 6p-5:15p |
Copper | HGMY | COMEX | QHG#orQHGMYY | 7:10a-1p | 6p-5:15p |
NIkkei 225 | NKDMY | CME | NK# or @NK# | ||
DAX | FDAXMMYY ie. FDAX1210 |
EUREX | XG#or XGMYY | 3a-11:30a | 2a-4p |
Euro Stoxx | FESXMMYY | EUREX | EXMYY | ||
BUND | FGBLMMYY | EUREX | BDMYY | ||
Australian Dollar | 6AMY | CME | @ADMYY | ||
Bitcoin | BTCM1 | CME | @BTC# | 6pm-5pm | |
Bitcoin Micro | MBTM1 | CME | @MBT# | 6pm-5pm |
Indices/Statistics
Name | DTN IQFeed / DTNMA |
Dow Jones Industrial Avg | INDU.X |
Nasdaq Composite Index | COMPX.X |
S&P 500 Stock Index | SPX.XO |
NYSE Cumulative Tick | TICK.Z |
NYSE TRIN | TRIN.Z |
NYSE Down Volume | VIND.Z |
NYSE Up Volume | VINA.Z |
NYSE Up - Down Volume | JVNT.Z |
NYSE Total Volume | VINT.Z |
Market Volatility (CBOE) | VIX.XO |
NYSE Advancing Issues | IINA.Z |
NYSE Declining Issues | IIND.Z |
NYSE Adv minus Decl (Net Issues) | JINT.Z |
Nasdaq Advancing Iss. | IIQA.Z |
Nasdaq Declining Iss. | IIQD.Z |
Nasdaq Adv minus Decl (Net Issues) | JIQT.Z |
NasdaqCumulative Tick | |
Nasdaq TRIN | |
Russell 2000 Stock Index | RUT.X |
Biotechnology Index | BTK.X |
CBOE Put/Call Ratio | PCRATIO.Z |
Mini Dow Premium | PRYM.Z |
Russell 2000 TRIN | RIRT.Z |
SP Futures Premium | SP-PREM.Z |
For symbol additions or corrections, please open a support ticket.