DTNMA / IQFeed Symbols
For other symbols not listed, visit the IQFeed Symbol Guide or Symbol Look-up Page
Name | DTN IQFeed / DTNMA / DTN.iq | RTH (Pit) All Times EST | 24hr Globex All Times EST |
S&P 500 E-mini | @ES# or @ESMYY | 9:30a-4:15p (2) | 6:00p-4:15p (31) |
Nasdaq 100 E-Mini | @NQ# or @NQMYY | 9:30a-4:15p (2) | 6:00p-4:15p (31) |
S&P 500 | +SP# or +SPMYY or@SP# or @SPMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Russell 1000 E-mini | @RS1MYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Russell 2000 E-mini | @ER# or @ERMYY | 9:30a-4:15p (2) | 6:00p-4:15p (31) |
Russell 2000 E-mini (ICE) | @TFS# / @TFSMYY | 9:30a-4:15p (2) | 8:00p-6:00p |
Russell 2000 Emini (CME) | @RTY# / @RTYMYY | 9:30a-4:15p (2) | 6:00p-4:15p (31) |
Russell 2000 (ICE) | @TO# / @TOSMYY | 9:30a-4:15p (2) | 4:30p-4:15p (31) |
Brent Crude (ICE) | EB# | ||
US Dollar Index (Pit) | @DX# | ||
DJIAE-mini | @YM# or @YMMYY | ||
Forex Symbol Info | EURUSD.FXCM | 24 Hours | |
Euro FX | @EU# or @EUMYY | 6:00p-4:15p | |
Euro FX E-mini | @ME# or @MEMY | ||
EurodollarE-mini | @YE# or @YEMYY | ||
Japanese Yen E-Mini | @JE# or @JEMYY | ||
Japanese Yen | @JY# or @JYMYY | ||
British Pound | @BP# or @BPMYY | ||
Crude Oil E-mini | @QM# or @QMMYY | 9:00a-2:30p (3) | 6p-5:15p |
Crude Oil | QCL#orQCLMYY | 9:00a-2:30p (3) | 6p-5:15p |
10 yr T Bond E-mini | @YH# or @YHMYY | 8:20a-3p (3) | 7p-5p |
10 yr T Note E-mini | @YN# or @YNMYY | 8:20a-3p (3) | 7p-5p |
30 yr T Bond | @US# or @USMYY | 8:20a-3p (3) | 7p-5p |
10 yr T Note | @TY# or @TYMYY | 8:20a-3p (3) | 7p-5p |
Corn | @C#or @CMYY | ||
Soybean | @SMYY | ||
Sugar | @SB#or @SB#MYY | ||
Gold | QGC#orQGCMYY | 8:20a-1:30p | 6p-5:15p |
Silver | QSI#orQSIMYY | 8:20a-1:30p | 6p-5:15p |
Copper | QHG#orQHGMYY | 7:10a-1p | 6p-5:15p |
NIkkei 225 | NK# or @NK# | ||
DAX | XG#or XGMYY | 3a-11:30a | 2a-4p |
Euro Stoxx | EXMYY | ||
BUND | BDMYY | ||
Australian Dollar | @ADMYY | ||
Live Cattle | @LE# | 9:30a-2:05p | 9:30a-2:05p |
Lean Hogs | @HE# | 9:30a-2:05p | 9:30a-2:05p |
Bitcoin | @BTC# | 6pm-5pm | |
Bitcoin Micro | @MBT# | 6pm-5pm |
Indices/Statistics
Name | IQFeed / DTNMA |
Dow Jones Industrial Avg | INDU.X |
Nasdaq Composite Index | COMPX.X |
S&P 500 Stock Index | SPX.XO |
NYSE Cumulative Tick | TICK.Z |
NYSE NET Tick (excludes regional exchanges) | JTYT.Z |
NYSE TRIN | TRIN.Z |
NYSE Down Volume | VIND.Z |
NYSE Up Volume | VINA.Z |
NYSE Up - Down Volume | JVNT.Z |
NYSE Total Volume | VINT.Z |
Market Volatility (CBOE) | VIX.XO |
NYSE Advancing Issues | IINA.Z |
NYSE Declining Issues | IIND.Z |
NYSE Adv minus Decl (Net Issues) | JINT.Z |
Nasdaq Advancing Iss. | IIQA.Z |
Nasdaq Declining Iss. | IIQD.Z |
Nasdaq Adv minus Decl (Net Issues) | JIQT.Z |
Russell 2000 Stock Index | RUT.X |
Biotechnology Index | BTK.X |
CBOE Put/Call Ratio | PCRATIO.Z |
Mini Dow Premium | PRYM.Z |
Russell 2000 TRIN | RIRT.Z |
SP Futures Premium | PREM.Z |
For Symbol requests or corrections, please open a support ticket.