Updated Wed, 25 Dec 2024 11:04 EST
1-US-Treasuries & Financials
Contract | IQ FEED / DTN MA | | | | RITHMIC | CQG | IBKR |
---|
Name | Continuous | Front Month | Roll Date | Days to Roll | Front Month | Front Month | Front Month |
30 Year Treasury Bond | @US# | @USH5 | 02/27/25 | 43 | ZBH5 | USAH5 | ZBH5 |
2 Year Treasury Note | @TU# | @TUH5 | 02/27/25 | 43 | ZTH5 | TUAH5 | ZTH5 |
3 Year Treasury Note | @3N# | @3NH5 | 02/27/25 | 43 | Z3NH5 | Z3NH5 | Z3NH5 |
5 Year Treasury Note | @FV# | @FVH5 | 02/27/25 | 43 | ZFH5 | FVAH5 | ZFH5 |
10 Year Treasury Note | @TY# | @TYH5 | 02/27/25 | 43 | ZNH5 | TYAH5 | ZNH5 |
Ultra 10 Year Treasury Note | @TN# | @TNH5 | 02/28/25 | 44 | TNH5 | TNAH5 | TNH5 |
Ultra 30 Year Treasury Bond | @UB# | @UBH5 | 02/27/25 | 43 | UBH5 | ULAH5 | UBH5 |
US Dollar Index | @DX# | @DXH5 | 03/11/25 | 51 | DXH5 | DXEH5 | DXH5 |
30 Day Federal Funds | @FF# | @FFZ4 | 12/31/24 | 4 | ZQZ4 | ZQEZ4 | ZQZ4 |
2-CME CBOT EQUITY INDEX
Contract | IQ FEED / DTN MA | | | | RITHMIC | CQG | IBKR |
---|
Name | Continuous | Front Month | Roll Date | Days to Roll | Front Month | Front Month | Front Month |
E-Mini Dow Jones | @YM# | @YMH5 | 03/14/25 | 54 | YMH5 | YMH5 | YMH5 |
Micro E-Mini Dow Jones | @MYM# | @MYMH5 | 03/14/25 | 54 | MYMH5 | MYMH5 | MYMH5 |
E-Mini Nasdaq 100 | @NQ# | @NQH5 | 03/14/25 | 54 | NQH5 | ENQH5 | NQH5 |
Micro E-Mini Nasdaq 100 | @MNQ# | @MNQH5 | 03/14/25 | 54 | MNQH5 | MNQH5 | MNQH5 |
E-Mini Russell 2000 | @RTY# | @RTYH5 | 03/14/25 | 54 | RTYH5 | RTYH5 | RTYH5 |
Micro E-Mini Russell 2000 | @M2K# | @M2KH5 | 03/14/25 | 54 | M2KH5 | M2KH5 | M2KH5 |
E-Mini S&P 500 | @ES# | @ESH5 | 03/14/25 | 54 | ESH5 | EPH5 | ESH5 |
Micro E-Mini S&P 500 | @MES# | @MESH5 | 03/14/25 | 54 | MESH5 | MESH5 | MESH5 |
E-Mini S&P MidCap 400 | @EMD# | @EMDH5 | 03/14/25 | 54 | EMDH5 | EMDH5 | EMDH5 |
3-CME CURRENCY & CRYPTO
Contract | IQ FEED / DTN MA | | | | RITHMIC | CQG | IBKR |
---|
Name | Continuous | Front Month | Roll Date | Days to Roll | Front Month | Front Month | Front Month |
Australian Dollar | @AD# | @ADH5 | 03/13/25 | 53 | 6AH5 | DA6H5 | AUDH5 |
Australian Dollar Micro | @M6A# | @M6AH5 | 03/13/25 | 53 | M6AH5 | M6AH5 | M6AH5 |
British Pound | @BP# | @BPH5 | 03/13/25 | 53 | 6BH5 | BP6H5 | GBPH5 |
British Pound Micro | @M6B# | @M6BH5 | 03/13/25 | 53 | M6BH5 | M6BH5 | M6BH5 |
Euro FX | @EU# | @EUH5 | 03/13/25 | 53 | 6EH5 | EU6H5 | EURH5 |
Micro Euro FX | @M6E# | @M6EH5 | 03/13/25 | 53 | M6EH5 | M6EH5 | M6EH5 |
Japanese Yen | @JY# | @JYH5 | 03/13/25 | 53 | 6JH5 | JY6H5 | JPYH5 |
Japanese Yen Micro | @MJY# | @MJYH5 | 03/13/25 | 53 | M6JH5 | M6JH5 | M6JH5 |
Swiss Franc | @SF# | @SFH5 | 03/13/25 | 53 | 6SH5 | SF6H5 | CHFH5 |
Swiss Franc Micro | @MSF# | @MSFH5 | 03/13/25 | 53 | M6SH5 | M6SH5 | M6SH5 |
Mexican Peso | @PX# | @PXH5 | 03/13/25 | 53 | 6MH5 | MX6H5 | 6MH5 |
New Zealand Dollar | @NE# | @NEH5 | 03/13/25 | 53 | 6NH5 | NE6H5 | NZDH5 |
Canadian Dollar | @CD# | @CDH5 | 03/13/25 | 53 | 6CH5 | CA6H5 | CADH5 |
Canadian Dollar Micro | @MCD# | @MCDH5 | 03/13/25 | 53 | M6CH5 | M6CH5 | M6CH5 |
Bitcoin | @BTC# | @BTCZ4 | 12/26/24 | 1 | BTCZ4 | BTCZ4 | BTCZ4 |
Bitcoin Micro | @MBT# | @MBTZ4 | 12/26/24 | 1 | MBTZ4 | MBTZ4 | MBTZ4 |
Ether | @ETH# | @ETHZ4 | 12/26/24 | 1 | ETHZ4 | ETHRZ4 | ETHZ4 |
Ether Micro | @MET# | @METZ4 | 12/26/24 | 1 | METZ4 | GMETZ4 | METZ4 |
4-COMEX & NYMEX Commodities
Contract | IQ FEED / DTN MA | | | | RITHMIC | CQG | IBKR |
---|
Name | Continuous | Front Month | Roll Date | Days to Roll | Front Month | Front Month | Front Month |
Copper | QHG# | QHGH5 | 02/26/25 | 42 | HGH5 | CPEH5 | HGH5 |
Copper E-Mini | @QC# | @QCH5 | 02/26/25 | 42 | QCH5 | MQCH5 | QCH5 |
Copper Micro | QMHG# | QMHGH5 | 02/26/25 | 42 | MHGH5 | MHGH5 | MHGH5 |
Silver | QSI# | QSIH5 | 02/26/25 | 42 | SIH5 | SIEH5 | SIH5 |
Silver E-Mini | @QI# | @QIH5 | 02/26/25 | 42 | QIH5 | MQIH5 | QIH5 |
Silver Micro | QSIL# | QSILH5 | 02/26/25 | 42 | SILH5 | SILH5 | SILH5 |
Gold | QGC# | QGCG5 | 01/29/25 | 23 | GCG5 | GCEG5 | GCG5 |
Gold E-Mini | @QO# | @QOG5 | 01/29/25 | 23 | QOG5 | MQOG5 | QOG5 |
Gold Micro | QMGC# | QMGCG5 | 01/29/25 | 23 | MGCG5 | MGCG5 | MGCG5 |
Crude Oil | QCL# | QCLG5 | 01/15/25 | 14 | CLG5 | CLEG5 | CLG5 |
Crude Oil E-Mini | @QM# | @QMG5 | 01/15/25 | 14 | QMG5 | NQMG5 | QMG5 |
Crude Oil Micro | QMCL# | QMCLG5 | 01/15/25 | 14 | MCLG5 | MCLEG5 | MCLG5 |
Natural Gas | QNG# | QNGG5 | 01/24/25 | 20 | NGG5 | NGEG5 | NGG5 |
Natural Gas E-Mini | @QG# | @QGG5 | 01/24/25 | 20 | QGG5 | NQGG5 | QGG5 |
Natural Gas Micro | QMNG# | QMNGG5 | 01/24/25 | 20 | MNGG5 | MNGG5 | MNGG5 |
RBOB Gasoline | QRB# | QRBF5 | 12/26/24 | 1 | RBF5 | RBEF5 | RBF5 |
RBOB Gasoline E-Mini | @QU# | @QUF5 | 12/26/24 | 1 | QUF5 | NQUF5 | QUF5 |
RBOB Gasoline Micro | QMRB# | QMRBF5 | 12/26/24 | 1 | MRBF5 | MRBF5 | MRBF5 |
5-AGRICULTURAL PRODUCTS
Contract | IQ FEED / DTN MA | | | | RITHMIC | CQG | IBKR |
---|
Name | Continuous | Front Month | Roll Date | Days to Roll | Front Month | Front Month | Front Month |
Corn | @C# | @CH5 | 02/18/25 | 36 | ZCH5 | ZCEH5 | ZCH5 |
Corn Mini | @YC# | @YCH5 | 02/18/25 | 36 | XCH5 | XCH5 | XCH5 |
Soybeans | @S# | @SH5 | 02/18/25 | 36 | ZSH5 | ZSEH5 | ZSH5 |
Soybeans Mini | @YK# | @YKH5 | 02/18/25 | 36 | XKH5 | XBH5 | YKH5 |
Soybean Meal | @SM# | @SMH5 | 02/18/25 | 36 | ZMH5 | ZMEH5 | ZMH5 |
Soybean Oil | @BO# | @BOH5 | 02/18/25 | 36 | ZLH5 | ZLEH5 | ZLH5 |
Wheat | @W# | @WH5 | 02/18/25 | 36 | ZWH5 | ZWAH5 | ZWH5 |
Wheat Mini | @YW# | @YWH5 | 02/18/25 | 36 | XWH5 | XWH5 | YWH5 |
Lumber | @LBR# | @LBRH5 | 02/24/25 | 40 | LBRH5 | LBRH5 | LBRH5 |
Feeder Cattle | @GF# | @GFH5 | 02/13/25 | 34 | GFH5 | GFH5 | GFH5 |
Lean Hogs | @HE# | @HEG5 | 01/23/25 | 19 | HEG5 | HEG5 | HEG5 |
Live Cattle | @LE# | @LEG5 | 01/16/25 | 15 | LEG5 | GLEG5 | LCG5 |
Cocoa | @CC# | @CCH5 | 01/31/25 | 25 | CCH5 | CCEH5 | CCH5 |
Coffee | @KC# | @KCH5 | 02/05/25 | 28 | KCH5 | KCEH5 | KCH5 |
Cotton | @CT# | @CTH5 | 02/07/25 | 30 | CTH5 | CTEH5 | CTH5 |
Sugar #11 | @SB# | @SBH5 | 02/13/25 | 34 | SBH5 | SBEH5 | SBH5 |
Rough Rice | @RR# | @RRH5 | 02/18/25 | 36 | | | |
Wheat (KC HRW) | @KW# | @KWH5 | 02/18/25 | 36 | | | |
Oats | @O# | @OH5 | 02/18/25 | 36 | | | |
6-ICE ENERGY
Contract | IQ FEED / DTN MA | | | | RITHMIC | CQG | IBKR |
---|
Name | Continuous | Front Month | Roll Date | Days to Roll | Front Month | Front Month | Front Month |
Brent Crude | EB# | EBG5 | 12/27/24 | 2 | BRNG5 | QOG5 | COILG5 |
Heating Oil | IHO# | IHOF5 | 12/31/24 | 4 | UHOF5 | QHOF5 | HOF5 |